Landfill gas
Methane, produced as a result of the automatic anaerobic digestion in a landfill of municipal organic waste, has a strong negative impact on the environment. It is a greenhouse gas whose greenhouse potential is twenty times higher than that of carbon dioxide. Other landfill gas hazards include:
- with respect to plants – deterioration of the rooting area
- with respect to buildings – settlement, explosions, fires
- with respect to people – unpleasant smell, insufficient amount of oxygen, toxicity, explosions or fires
- with respect to water – contamination or degradation of underground water.
The area covered by the hazard may include not only the landfill, but also its surroundings.
The best way to avoid the threat to the environment and to people's life and health is to build a gas recovery and recycling plant and use it for the production of heat and electricity.
Biogas can be produced in a landfill for as long as 30 years from the moment of waste disposal. The composition and quantity of the biogas generated in such a way depends mainly on the quantity and quality of the organic fraction deposited in the landfill. Other factors which play an important part include the height of the disposed waste, ambient temperature and atmospheric pressure.
It is assumed that in practice 200-250 m³ of landfill gas with 45-65% content of methane can be produced from one ton of waste.
With the passing time the amount of organic substances in waste becomes reduced as a result of microbiological processes and thus the amount of the acquired methane and cost-effectiveness of its acquisition and utilisation for energy purposes decrease.
Capital expenditures related to the construction and operation of landfill degassing plants are high when compared to energy production results. From many perspectives it is more an ecological undertaking rather than a business one.
Degassing of landfill sites by voivodships in 2014 (GUS – Central Statistical Office, "Environment 2015")
Voivodships | Number of landfill of which municipal wastes sites with degassing installation | Number of installation with gas* | ||||||
escaping to the atmosphere | neutralised by burning | |||||||
without energy recovery | with energy recovery | |||||||
in singular burners | in collective torch | thermal | electric | quantity of energy produced | ||||
thermal in GJ* | electric in MWh* | |||||||
POLAND | 342 | 159 | 59 | 82 | 16 | 62 | 81414,7 | 148348,2 |
dolnośląskie | 29 | 8 | 4 | 18 | - | 5 | - | 9749,6 |
kujawsko-pomorskie | 17 | 8 | 1 | 5 | 1 | 3 | 1560,5 | 2669,5 |
lubelskie | 37 | 31 | 1 | - | - | 1 | - | 1230,6 |
lubuskie | 10 | 7 | 2 | 1 | - | 1 | - | 3794,1 |
łódzkie | 19 | 5 | 8 | 4 | - | 4 | - | 22320,3 |
małopolskie | 23 | 11 | 7 | 3 | 1 | 5 | 6139,2 | 12664,1 |
mazowieckie | 43 | 28 | 4 | 2 | 4 | 10 | 11033,5 | 17762,1 |
opolskie | 19 | 5 | 7 | 5 | 1 | 2 | 1 | 2349,9 |
podkarpackie | 16 | 9 | 5 | 4 | - | 2 | - | 7044,2 |
podlaskie | 12 | 11 | 3 | - | - | 1 | - | 1782,9 |
pomorskie | 14 | 3 | - | 5 | 3 | 5 | 29970 | 12348,2 |
śląskie | 26 | 5 | 3 | 10 | 3 | 12 | 27217,5 | 37162,7 |
świętokrzyskie | 12 | 7 | - | 2 | - | 1 | - | 229 |
warmińsko-mazurskie | 10 | 8 | 1 | 1 | 1 | 1 | 1105 | 479,6 |
wielkopolskie | 38 | 10 | 10 | 19 | 1 | 4 | 1176 | 7285,9 |
zachodniopomorskie | 17 | 3 | 3 | 3 | 1 | 5 | 3212 | 9475,4 |
*Estimated data